Governance Documents
Committee Composition
| Independent Director | Audit Committee | Compensation & People Committee | Nominating & Governance Committee | Science and Technology Committee | |
|---|---|---|---|---|---|
| Rahul Ballal, Ph.D. | Independent Director | Audit Committee | Science and Technology Committee | ||
| Jeffrey Capello | Independent Director | Audit Committee | |||
| Kaye Foster | Independent Director | Compensation & People Committee | Nominating & Governance Committee | ||
| Jackie Fouse, Ph.D. | Science and Technology Committee | ||||
| Brian Goff | |||||
| Maykin Ho, Ph.D. | Independent Director | Audit Committee | Nominating & Governance Committee | ||
| Catherine Owen | Independent Director | Compensation & People Committee | |||
| David Scadden, M.D. | Independent Director | Nominating & Governance Committee | Science and Technology Committee | ||
| Cynthia Smith | Independent Director | Compensation & People Committee | |||
| Jay Backstrom, M.D., M.P.H | Independent Director | Science and Technology Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert
= Lead Director
= Chairman of the Board